Shuttle valve, ball type, 3way cavity
| Flow rate MAX | Port size | Pressure | Cart. Part no | Housing no. | |
|---|---|---|---|---|---|
| Shuttle valve, ball type, 3way cavity | 5.5 l/min | 1/4" BSPP | 210 bar | BDSV04X3 | PH04-3A |
| 350 bar | BDSV04X3 | PH04-3S | |||
| 11 l/min | 3/8" BSPP | 210 bar | BDSV08X2 | PH08-3A | |
| 350 bar | BDSV08X2 | PH08-3S | |||
| 22 l/min | 1/2" BSPP | 210 bar | BDSV10X3 | PH10-3A | |
| 350 bar | BDSV10X3 | PH10-3S |


Prime Motion & Control have extensive design and manufacturing capabilities.