Bidirectional poppet type
| Flow rate MAX | Port size | Pressure | Cart. Part no | Housing no. | |
|---|---|---|---|---|---|
| Bidirectional poppet type | 38 l/min | 3/8" BSPP | 210 bar | RVPS08 | PH08-2A |
| 350 bar | RVPS08 | PH08-2S | |||
| 78L/MIN | 1/2" BSPP | 210 bar | RVPS10 | PH10-2A | |
| 350 bar | RVPS10 | PH10-2S | |||
| 151L/MIN | 3/4" BSPP | 210 bar | RVPS12 | PH12-2CA | |
| 350 bar | RVPS12 | PH12-2CS |


Prime Motion & Control have extensive design and manufacturing capabilities.