Stock Load Hold Valves for Earth Moving Machinery

Download the brochure.
| PART NO. | PORT SIZE | PORT CONFIGURATION | PILOT RATIO | MAX. FLOW | MAX. PRESSURE |
| 084535-03-73-35 (MB000161) | 62-16 | 90 Deg | 22:01 | 350 L./min | 350 bar |
| 084536-03-64-35 (MB000160) | 62-20 | 90 Deg | 22:01 | 550 L./min | 350 bar |
| 084565-03-53-35 (MB000162) | 61-12 | INLINE | 22:01 | 250 L./min | 350 bar |
| 084784-03-72-40 (ML000009) | 62-12 | 90 Deg | SERVO | 250 L./min | 420 bar |
| 084785-03-72-40 (ML000027) | 62-12 | 90 Deg | SERVO | 350 L./min | 420 bar |
| 084785-03-73-60 (ML000006) | 62-16 | 90 Deg | SERVO | 400 L./min | 420 bar |
| 084785-03-64-60 (ML000008) | 62-20 | 90 Deg | SERVO | 500 L./min | 420 bar |
| 084905-03-57-40 (ML000029) | 1-1/16" U.N.O. | INLINE | SERVO | 150 L./min | 420 bar |
| 084924-03-04-40 (ML000011) | 3/4” B.S.P.P. | INLINE (RH) | SERVO | 150 L./min | 420 bar |
| 084925-03-04-40 (ML000010) | 3/4” B.S.P.P. | INLINE (LH) | SERVO | 150 L./min | 420 bar |
Note: Alternate valve options can be supplied on request.


Prime Motion & Control have extensive design and manufacturing capabilities.