Prime Motion and Control Products
Priority on demand, spool type
Category: Prime Logic and compensator Valves
| Flow rate MAX | Port size | Pressure | Cart. Part no | Housing no. | |
|---|---|---|---|---|---|
| Priority on demand, spool type | 30 L/MIN | 3/8" BSPP | 210 bar | PODS08 | PH08-4A |
| 350 bar | PODS08 | PH08-4S | |||
| 60 L/MIN | 1/2" BSPP | 210 bar | PODS10 | PH10-4A | |
| 350 bar | PODS10 | PH10-4S | |||
| 90 L/MIN | 3/4" BSPP | 210 bar | PODS12 | PH12-4CA | |
| 350 bar | PODS12 | PH12-4CS | |||
| 136 L/MIN | 1" BSPP | 210 bar | PODS16 | PH16-4A | |
| 350 bar | PODS16 | PH16-4S |


Prime Motion & Control have extensive design and manufacturing capabilities.