Prime Motion and Control Products
Spool type, pilot to close, spool
Category: Prime Logic and compensator Valves
| Flow rate MAX | Port size | Pressure | Cart. Part no | Housing no. | |
|---|---|---|---|---|---|
| Spool type, pilot to close, spool "F" | 38 L/MIN | 3/8" BSPP | 210 bar | LCEF08F | PH08-2.5A |
| 350 bar | LCEF08F | PH08-2.5S | |||
| 75 L/MIN | 1/2" BSPP | 210 bar | LCEF10F | PH10-2.5A | |
| 350 bar | LCEF10F | PH10-2.5S | |||
| 136 L/MIN | 3/4" BSPP | 210 bar | LCEF12F | PH12-2.5A | |
| 350 bar | LCEF12F | PH12-2.5S |


Prime Motion & Control have extensive design and manufacturing capabilities.