D V FLOW CONTROL
| Part No. | Thread | Pressure | |
|---|---|---|---|
| D V Flow Control | DV06 01.X/O | 1/8" BSPP | 350 BAR |
| DV08 11.1/O | 1/4" BSPP | 350 BAR | |
| DV10 11.1/O | 3/8" BSPP | 350 BAR | |
| DV12 11.1/O | 1/2" BSPP | 350 BAR | |
| DV16 11.1/O | 3/4" BSPP | 350 BAR | |
| DV20 11.X/O | 1" BSPP | 350 BAR | |
| DV25 11.X/O | 1 1/4" BSPP | 350 BAR | |
| DV30 11.X/O | 1 1/2" BSPP | 350 BAR |



Prime Motion & Control have extensive design and manufacturing capabilities.