2 Inch Cylinders
| Part No | StrokeLength mm | Closed Centre | Open Centre | Ports | |
|---|---|---|---|---|---|
| TC 20 X 4 | 4” | 102 | 13.5” 342.9 mm | 17.5” 444.5 mm | 9/16”UNO |
| TC 20 X 6 | 6” | 152 | 15.5” 393.7 mm | 21.5” 561.1 mm | 9/16”UNO |
| TC 20 X 8 | 8” | 203 | 17.5” 444.5 mm | 25.5” 647.7 mm | 9/16”UNO |
| TC 20 X 10 | 10” | 254 | 19.5” 495.3 mm | 29.5” 749.3 mm | 9/16”UNO |
| TC 20 X 12 | 12” | 305 | 21.5” 561.1 mm | 33.5” 850.9 mm | 9/16”UNO |
| 100 bar | 120 bar | 140 bar | 160 bar | 180 bar | 200 bar |
| 2027 Kg | 2432 Kg | 2838 Kg | 3242 Kg | 3642 Kg | 4054 Kg |


Prime Motion & Control have extensive design and manufacturing capabilities.