Press comp fixed orifice priority
| Flow rate MAX | Port size | pressure | Cart. Part no | Housing no. | |
|---|---|---|---|---|---|
| Press comp fixed orifice priority | 45L/MIN | 1/2" BSPP | 210 bar | BFCV10 | PH10-3A |
| 350 bar | BFCV10 | PH10-3S | |||
| 76L/MIN | 3/4" BSPP | 210 bar | BFCV12 | PH12-3CA | |
| 350 bar | BFCV12 | PH12-3CS | |||
| 30 l/min | 3/8" BSPP | 210 bar | FDCV08 | PH08-4A | |
| 350 bar | FDCV08 | PH08-4S | |||
| 60L/MIN | 1/2" BSPP | 210 bar | FDCV10 | PH10-4A | |
| 350 bar | FDCV10 | PH10-4S | |||
| 120L/MIN | 3/4" BSPP | 210 bar | FDCV12 | PH12-4CA | |
| 350 bar | FDCV12 | PH12-4CS |


Prime Motion & Control have extensive design and manufacturing capabilities.