Forward guided poppet type
| Flow rate MAX | Port size | Pressure | Cart. Part no | Housing no. | |
|---|---|---|---|---|---|
| Forward guided poppet type | 38 l/MIN | 3/8" BSPP | 210 bar | FCVL08 | PH08-2A |
| 350 bar | FCVL08 | PH08-2S | |||
| 68L/MIN | 1/2" BSPP | 210 bar | FCVL10 | PH10-2A | |
| 350 bar | FCVL10 | PH10-2S | |||
| 136L/MIN | 3/4" BSPP | 210 bar | FCVL12 | PH12-2CA | |
| 350 bar | FCVL12 | PH12-2CS |


Prime Motion & Control have extensive design and manufacturing capabilities.