Rear Entry Panel Mount Pressure Gauge
| Part No | Dial Size | Pressure Range | Thread |
|---|---|---|---|
| PG 63 P 160 | 63MM | 0-160PSI / 0-10 BAR | 1/4" BSPP |
| PG 63 P 300 | 63MM | 0-300PSI / 0- 20BAR | 1/4" BSPP |
| PG 63 P 500 | 63MM | 0-500PSI / 0- 35BAR | 1/4" BSPP |
| PG 63 P 700 | 63MM | 0-700PSI / 0- 50BAR | 1/4" BSPP |
| PG 63 P 1500 | 63MM | 0-1500PSI/0- 100BAR | 1/4" BSPP |
| PG 63 P 3600 | 63MM | 0-3600PSI/0- 250BAR | 1/4" BSPP |
| PG 63 P 5000 | 63MM | 0-5000PSI/0- 350BAR | 1/4" BSPP |
| PG 63 P 7250 | 63MM | 0-7250PSI/0-500BAR | 1/4" BSPP |
| PG 63 P 10000 | 63MM | 0-10000PSI/0- 700BAR | 1/4" BSPP |
Please download our filter accessories quick reference brochure for all accessories details


Prime Motion & Control have extensive design and manufacturing capabilities.