Air flow rate 1500 l/min
| Part No | Description | Pressure |
|---|---|---|
| BL P 162 F 10 W 2.0 |
10.um absolute | flanged connection |
| BL BN 162 F 10 W 2.0 | 1.um absolute | flanged connection |
| BL BN 162 F 20 W 2.0 | 2.um absolute | flanged connection |
| BL BN 162 F 3 W 2.0 | 0.3.um absolute | flanged connection |
| BL BN 162 F 5 W 2.0 | 0.5.um absolute | flanged connection |
| BLT M 160 F 3 W 1.0 | Dehumidifying breather | flanged connection |
Please download our filter accessories quick reference brochure for all accessories details


Prime Motion & Control have extensive design and manufacturing capabilities.