free reverse, vented
| Flow rate MAX | Port size | Pressure | Cart. Part no | Housing no. | |
|---|---|---|---|---|---|
| Counterbalance valve, free reverse, vented | 75 L/MIN | 1/2" BSPP | 210 bar | CBPG10 | PH10-2.5A |
| 350 bar | CBPG10 | PH10-2.5S | |||
| 132 L/MIN | 3/4" BSPP | 210 bar | CBPG12 | PH12-2.5A | |
| 350 bar | CBPG12 | PH12-2.5S | |||
| 75 L/MIN | 1/2" BSPP | 210 bar | CBPG20M | T11A | |
| 350 bar | CBPG20M | T11S |



Prime Motion & Control have extensive design and manufacturing capabilities.