Free Reverse
| Flow rate MAX | Port size | Pressure | Cart. Part no | Housing no. | |
|---|---|---|---|---|---|
| Counterbalance valve, free reverse | 38 L/MIN | 3/8" BSPP | 210 bar | CBPA08 | PH08-2.5A |
| 350 bar | CBPA08 | PH08-2.5S | |||
| 75 L/MIN | 1/2" BSPP | 210 bar | CBPA10 | PH10-2.5A | |
| 350 bar | CBPA10 | PH10-2.5S | |||
| 132 L/MIN | 3/4" BSPP | 210 bar | CBPA12 | PH12-2.5A | |
| 350 bar | CBPA12 | PH12-2.5S |


Prime Motion & Control have extensive design and manufacturing capabilities.