Prime Motion and Control Products
Dual pilot operated check valve
Category: Prime Check Valves
| Flow rate MAX | Port size | Pressure | Cart. Part no | Housing no. | |
|---|---|---|---|---|---|
| Dual pilot operated check | 38 l/min | 3/8" BSPP | 210 bar | DPOC08 | PH08-25A |
| 350 bar | DPOC08 | PH08-25S | |||
| 68L/MIN | 1/2" BSPP | 210 bar | DPOC10 | PH10-25A | |
| 350 bar | DPOC10 | PH10-25S | |||
| 136L/MIN | 3/4" BSPP | 210 bar | DPOC12 | PH12-25CA | |
| 350 bar | DPOC12 | PH12-25CS |


Prime Motion & Control have extensive design and manufacturing capabilities.