Prime Motion and Control Products
Pilot operated check, External pilot
Category: Prime Check Valves
| Flow rate MAX | Port size | Pressure | Cart. Part no | Housing no. | |
|---|---|---|---|---|---|
| Pilot operated check, External pilot | 38 l/min | 3/8" BSPP | 210 bar | POCX08 | PH08-2A |
| 350 bar | POCX08 | PH08-2S | |||
| 68L/MIN | 1/2" BSPP | 210 bar | POCX10 | PH10-2A | |
| 350 bar | POCX10 | PH10-2S | |||
| 136L/MIN | 3/4" BSPP | 210 bar | POCX12 | PH12-2CA | |
| 350 bar | POCX12 | PH12-2CS |


Prime Motion & Control have extensive design and manufacturing capabilities.